Offered by:
RE/MAX By The Lake
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2017 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | 1.81 Acres |
Sq. Feet | 1232 |
Basement | |
---|---|
New Construction | |
Heating System | Hot Water |
Roof | Asphalt |
Stories | 1.0 |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding |
---|---|
Garage | |
Parking | 2 spaces |
Porch/Deck |
Taxes | 0 (2017) |
---|
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Kitchen | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
Alton Central School,Alton Central School,Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72,Prospect Mountain High School |
Alton Central School,Alton Central School,Prospect Mountain High School,Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72 |
Alton Central School,Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72,Alton Central School,Prospect Mountain High School |
Alton Central School,Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72,Prospect Mountain High School,Alton Central School |
Alton Central School,Prospect Mountain High School,Alton Central School,Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72 |
Alton Central School,Prospect Mountain High School,Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72,Alton Central School |
Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72,Alton Central School,Alton Central School,Prospect Mountain High School |
Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72,Alton Central School,Prospect Mountain High School,Alton Central School |
Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72,Prospect Mountain High School,Alton Central School,Alton Central School |
Prospect Mountain High School,Alton Central School,Alton Central School,Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72 |
Prospect Mountain High School,Alton Central School,Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72,Alton Central School |
Prospect Mountain High School,Alton School District SAU #72; Alton School District SAU #72; Alton School District SAU #72,Alton Central School,Alton Central School |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alton Central School (elem) | Alton Sau Office | Preschool-8 | Public |
Barnstead Elementary School | Barnstead Sau Office | Preschool-8 | Public |
Belmont Elementary School | Shaker Regional Sau Office | Preschool-4 | Public |
Holy Trinity School | Diocese Of Manchester | Preschool-8 | Catholic |
Inter-lakes Elementary School | Inter-lakes Coop Sau Office | Preschool-4 | Public |
Laconia Christian Academy | Preschool-12 | Private | |
Lakeland School | Preschool-8 | Private | |
Whole Child Center | Preschool-k | Private | |
Woodland Heights Elementary School | Laconia Sau Office | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alton Central School (elem) | Alton Sau Office | Preschool-8 | Public |
Barnstead Elementary School | Barnstead Sau Office | Preschool-8 | Public |
Belmont Elementary School | Shaker Regional Sau Office | Preschool-4 | Public |
Holy Trinity School | Diocese Of Manchester | Preschool-8 | Catholic |
Inter-lakes Elementary School | Inter-lakes Coop Sau Office | Preschool-4 | Public |
Laconia Christian Academy | Preschool-12 | Private | |
Lakeland School | Preschool-8 | Private | |
Whole Child Center | Preschool-k | Private | |
Woodland Heights Elementary School | Laconia Sau Office | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
A Lakes Region Montessori | K-k | Private | |
Alton Central School (elem) | Alton Sau Office | Preschool-8 | Public |
Barnstead Elementary School | Barnstead Sau Office | Preschool-8 | Public |
Belmont Elementary School | Shaker Regional Sau Office | Preschool-4 | Public |
Elm Street School | Laconia Sau Office | K-5 | Public |
Gilford Elementary School | Gilford Sau Office | K-4 | Public |
Gilmanton Elementary School | Gilmanton Sau Office | K-8 | Public |
Holy Trinity School | Diocese Of Manchester | Preschool-8 | Catholic |
Inter-lakes Elementary School | Inter-lakes Coop Sau Office | Preschool-4 | Public |
Laconia Christian Academy | Preschool-12 | Private | |
Lakeland School | Preschool-8 | Private | |
Lakes Region Christian School | K-12 | Private | |
New Hampton Community School | Newfound Area Sau Office | K-5 | Public |
Pleasant Street School | Laconia Sau Office | K-5 | Public |
Sanbornton Central School | Winnisquam Regional School District | K-5 | Public |
Sant Bani School | K-12 | Private | |
Whole Child Center | Preschool-k | Private | |
Woodland Heights Elementary School | Laconia Sau Office | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alton Central School (elem) | Alton Sau Office | Preschool-8 | Public |
Barnstead Elementary School | Barnstead Sau Office | Preschool-8 | Public |
Belmont Middle School | Shaker Regional Sau Office | 5-8 | Public |
Gilford Middle School | Gilford Sau Office | 5-8 | Public |
Gilmanton Elementary School | Gilmanton Sau Office | K-8 | Public |
Holy Trinity School | Diocese Of Manchester | Preschool-8 | Catholic |
Inter-lakes Middle Tier | Inter-lakes Coop Sau Office | 5-8 | Public |
Laconia Christian Academy | Preschool-12 | Private | |
Laconia Middle School | Laconia Sau Office | 6-8 | Public |
Lakeland School | Preschool-8 | Private | |
Lakes Region Christian School | K-12 | Private | |
Sant Bani School | K-12 | Private | |
Tilton School | 9-ungrade | Private | |
Winnisquam Regional Middle School | Winnisquam Regional School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Belmont High School | Shaker Regional Sau Office | 9-12 | Public |
Gilford High School | Gilford Sau Office | 9-12 | Public |
Inter-lakes High School | Inter-lakes Coop Sau Office | 9-12 | Public |
Laconia Christian Academy | Preschool-12 | Private | |
Laconia High School | Laconia Sau Office | 9-12 | Public |
Lakes Region Christian School | K-12 | Private | |
Prospect Mountain High School | Prospect Mountain Jma | 9-12 | Public |
Sant Bani School | K-12 | Private | |
The New Hampton School | 9-12 | Private | |
Tilton School | 9-ungrade | Private | |
Winnisquam Regional High School | Winnisquam Regional School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 63 Main, Alton, Nh 03809 | 3 | 2 | $1,333 |
2 | 40 Range, Alton, Nh 03809 | 3 | 3 | $280,000 |
3 | 49 Baxter, Alton, Nh 03809 | 1 | 2 | $130,000 |
4 | 9 Frank C Gilman, Alton, Nh 03809 | 2 | 2 | $161,500 |
5 | 9 Frank C Gilman, Alton, Nh 03809 | 2 | 2 | $185,000 |
6 | 16 Frank C Gilman, Alton, Nh 03809 | 3 | 2 | $185,000 |
7 | 71 Baxter, Alton, Nh 03809 | 3 | 3 | $200,000 |
8 | 161 Main, Alton, Nh 03809 | 4 | 2 | $66,267 |
9 | 161 Main, Alton, Nh 03809 | 4 | 2 | $80,000 |
10 | 181 Main, Alton, Nh 03809 | 3 | 4 | $2,667 |
Population | 3,436 |
---|---|
Population Growth | 24% |
Population Density | 85 |
Median Age | 45.2 |
Median Income | $64,666 |
Households | 1,346 |
Jan Low | -1.1 |
---|---|
Jan High | 24.24 |
July Low | 51.64 |
July High | 79.27 |
Annual Precipitation (in.) | 111.98 |
Weather Risk Index* | 66 |
Data Provided by Northern New England Real Estate Network
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 63 Main, Alton, Nh 03809 | 3 | 2 | $1,333 |
2 | 40 Range, Alton, Nh 03809 | 3 | 3 | $280,000 |
3 | 49 Baxter, Alton, Nh 03809 | 1 | 2 | $130,000 |
4 | 9 Frank C Gilman, Alton, Nh 03809 | 2 | 2 | $161,500 |
5 | 9 Frank C Gilman, Alton, Nh 03809 | 2 | 2 | $185,000 |
6 | 16 Frank C Gilman, Alton, Nh 03809 | 3 | 2 | $185,000 |
7 | 71 Baxter, Alton, Nh 03809 | 3 | 3 | $200,000 |
8 | 161 Main, Alton, Nh 03809 | 4 | 2 | $66,267 |
9 | 161 Main, Alton, Nh 03809 | 4 | 2 | $80,000 |
10 | 181 Main, Alton, Nh 03809 | 3 | 4 | $2,667 |
Fill out this short form to contact the agents below.