Offered by:
RE/MAX Bayside
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Multi Family |
---|---|
Year Built | 1900 |
Bedrooms | 4 |
Bathrooms | 3 full |
Approx. Lot Size | .1 Acres |
Sq. Feet | 6115 |
Refrigerator | |
---|---|
Range |
Basement | |
---|---|
Heating System | Floor Furnace |
Roof | Composition Shingle |
Stories | 2.5 |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding; Wood Siding |
---|---|
Parking | Paved or Surfaced; 1 space |
Porch/Deck |
Taxes | 6806.52 (2017) |
---|
Property Type | MultiFamily; Multi-Family |
---|
View | City; Lake |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath |
---|
Water View |
---|
Elm Street Elementary School,Laconia High School,Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30,Laconia Middle School |
Laconia High School,Elm Street Elementary School,Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30,Laconia Middle School |
Laconia Middle School,Elm Street Elementary School,Laconia High School,Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30 |
Laconia Middle School,Laconia High School,Elm Street Elementary School,Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30 |
Laconia Middle School,Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30,Elm Street Elementary School,Laconia High School |
Laconia Middle School,Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30,Laconia High School,Elm Street Elementary School |
Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30,Elm Street Elementary School,Laconia High School,Laconia Middle School |
Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30; Laconia Sch Dst SAU #30,Laconia High School,Elm Street Elementary School,Laconia Middle School |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alton Central School (elem) | Alton Sau Office | Preschool-8 | Public |
Barnstead Elementary School | Barnstead Sau Office | Preschool-8 | Public |
Belmont Elementary School | Shaker Regional Sau Office | Preschool-4 | Public |
Holy Trinity School | Diocese Of Manchester | Preschool-8 | Catholic |
Inter-lakes Elementary School | Inter-lakes Coop Sau Office | Preschool-4 | Public |
Laconia Christian Academy | Preschool-12 | Private | |
Lakeland School | Preschool-8 | Private | |
Whole Child Center | Preschool-k | Private | |
Woodland Heights Elementary School | Laconia Sau Office | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alton Central School (elem) | Alton Sau Office | Preschool-8 | Public |
Barnstead Elementary School | Barnstead Sau Office | Preschool-8 | Public |
Belmont Elementary School | Shaker Regional Sau Office | Preschool-4 | Public |
Holy Trinity School | Diocese Of Manchester | Preschool-8 | Catholic |
Inter-lakes Elementary School | Inter-lakes Coop Sau Office | Preschool-4 | Public |
Laconia Christian Academy | Preschool-12 | Private | |
Lakeland School | Preschool-8 | Private | |
Whole Child Center | Preschool-k | Private | |
Woodland Heights Elementary School | Laconia Sau Office | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
A Lakes Region Montessori | K-k | Private | |
Alton Central School (elem) | Alton Sau Office | Preschool-8 | Public |
Barnstead Elementary School | Barnstead Sau Office | Preschool-8 | Public |
Belmont Elementary School | Shaker Regional Sau Office | Preschool-4 | Public |
Elm Street School | Laconia Sau Office | K-5 | Public |
Gilford Elementary School | Gilford Sau Office | K-4 | Public |
Gilmanton Elementary School | Gilmanton Sau Office | K-8 | Public |
Holy Trinity School | Diocese Of Manchester | Preschool-8 | Catholic |
Inter-lakes Elementary School | Inter-lakes Coop Sau Office | Preschool-4 | Public |
Laconia Christian Academy | Preschool-12 | Private | |
Lakeland School | Preschool-8 | Private | |
Lakes Region Christian School | K-12 | Private | |
New Hampton Community School | Newfound Area Sau Office | K-5 | Public |
Pleasant Street School | Laconia Sau Office | K-5 | Public |
Sanbornton Central School | Winnisquam Regional School District | K-5 | Public |
Sant Bani School | K-12 | Private | |
Whole Child Center | Preschool-k | Private | |
Woodland Heights Elementary School | Laconia Sau Office | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Alton Central School (elem) | Alton Sau Office | Preschool-8 | Public |
Barnstead Elementary School | Barnstead Sau Office | Preschool-8 | Public |
Belmont Middle School | Shaker Regional Sau Office | 5-8 | Public |
Gilford Middle School | Gilford Sau Office | 5-8 | Public |
Gilmanton Elementary School | Gilmanton Sau Office | K-8 | Public |
Holy Trinity School | Diocese Of Manchester | Preschool-8 | Catholic |
Inter-lakes Middle Tier | Inter-lakes Coop Sau Office | 5-8 | Public |
Laconia Christian Academy | Preschool-12 | Private | |
Laconia Middle School | Laconia Sau Office | 6-8 | Public |
Lakeland School | Preschool-8 | Private | |
Lakes Region Christian School | K-12 | Private | |
Sant Bani School | K-12 | Private | |
Tilton School | 9-ungrade | Private | |
Winnisquam Regional Middle School | Winnisquam Regional School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Belmont High School | Shaker Regional Sau Office | 9-12 | Public |
Gilford High School | Gilford Sau Office | 9-12 | Public |
Inter-lakes High School | Inter-lakes Coop Sau Office | 9-12 | Public |
Laconia Christian Academy | Preschool-12 | Private | |
Laconia High School | Laconia Sau Office | 9-12 | Public |
Lakes Region Christian School | K-12 | Private | |
Prospect Mountain High School | Prospect Mountain Jma | 9-12 | Public |
Sant Bani School | K-12 | Private | |
The New Hampton School | 9-12 | Private | |
Tilton School | 9-ungrade | Private | |
Winnisquam Regional High School | Winnisquam Regional School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 661 Union, Laconia, Nh 03246 | 4 | 2 | $142,000 |
2 | 740 Union, Laconia, Nh 03246 | 4 | 4 | $182,533 |
3 | 130 Mechanic, Laconia, Nh 03246 | 3 | 1 | $166,100 |
4 | 13 Pear, Laconia, Nh 03246 | 2 | 2 | $175,100 |
5 | 13 Pear, Laconia, Nh 03246 | 2 | 2 | $156,000 |
6 | 13 Pear, Laconia, Nh 03246 | 2 | 2 | $175,100 |
7 | 13 Pear, Laconia, Nh 03246 | 2 | 2 | $156,000 |
8 | 68 Edgewater, Laconia, Nh 03246 | 2 | 2 | $70,000 |
9 | 111 Mcgrath, Laconia, Nh 03246 | 2 | 1 | $120,000 |
10 | 981 Main, Laconia, Nh 03246 | 3 | 2 | $133,000 |
Population | 16,014 |
---|---|
Population Growth | -1% |
Population Density | 799 |
Median Age | 42.7 |
Median Income | $48,306 |
Households | 6,726 |
Jan Low | 2.53 |
---|---|
Jan High | 26.17 |
July Low | 53.04 |
July High | 80.03 |
Annual Precipitation (in.) | 118.34 |
Weather Risk Index* | 62 |
Data Provided by Northern New England Real Estate Network
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 661 Union, Laconia, Nh 03246 | 4 | 2 | $142,000 |
2 | 740 Union, Laconia, Nh 03246 | 4 | 4 | $182,533 |
3 | 130 Mechanic, Laconia, Nh 03246 | 3 | 1 | $166,100 |
4 | 13 Pear, Laconia, Nh 03246 | 2 | 2 | $175,100 |
5 | 13 Pear, Laconia, Nh 03246 | 2 | 2 | $156,000 |
6 | 13 Pear, Laconia, Nh 03246 | 2 | 2 | $175,100 |
7 | 13 Pear, Laconia, Nh 03246 | 2 | 2 | $156,000 |
8 | 68 Edgewater, Laconia, Nh 03246 | 2 | 2 | $70,000 |
9 | 111 Mcgrath, Laconia, Nh 03246 | 2 | 1 | $120,000 |
10 | 981 Main, Laconia, Nh 03246 | 3 | 2 | $133,000 |
Fill out this short form to contact the agents below.